Slides
Topic | Title | Date |
---|---|---|
First day | Introduction | Wed, Sep 04 |
Productivity Tools | Unix | Wed, Sep 04 |
Productivity Tools | RStudio | Wed, Sep 04 |
Productivity Tools | Quarto | Mon, Sep 09 |
Productivity Tools | Git and GitHub | Mon, Sep 09 |
R | R Basics | Mon, Sep 16 |
R | Vectorization | Wed, Sep 18 |
R | Tidyverse | Mon, Sep 23 |
R | ggplot2 | Mon, Sep 23 |
R | Tidying data | Wed, Sep 25 |
Wrangling | Introduction to Wrangling | Mon, Sep 30 |
Wrangling | Importing files | Mon, Sep 30 |
Wrangling | Dates And Times | Mon, Sep 30 |
Wrangling | Locales | Mon, Sep 30 |
Wrangling | Data APIs | Mon, Sep 30 |
Wrangling | Web Scraping | Mon, Sep 30 |
Wrangling | Joining Tables | Mon, Sep 30 |
Data Visualization | Data Visualization Principles | Mon, Oct 07 |
Data Visualization | Distributions | Wed, Oct 09 |
Data Visualization | Dataviz In Practice | Wed, Oct 09 |
Probability | Introduction to Probability | Mon, Oct 21 |
Probability | Foundations of Statistical Inference | Mon, Oct 21 |
Inference | Introduction to Statistical Inference and Models | Wed, Oct 23 |
Inference | Parameters and Estimates | Wed, Oct 23 |
Inference | Confidence Intervals | Wed, Oct 23 |
Inference | Data-driven models | Mon, Oct 28 |
Inference | Bayesian Models | Wed, Oct 30 |
Inference | Hierarchical Models | Wed, Oct 30 |
Linear Models | Introduction | Tue, Nov 05 |
Linear Models | Regression | Tue, Nov 05 |
Linear Models | Multivariate Regression | Tue, Nov 12 |
Linear Models | Treatment Effect Models | Tue, Nov 12 |
High dimensional data | Introduction to Linear Algebra | Tue, Nov 12 |
High dimensional data | Matrices In R | Tue, Nov 12 |
High dimensional data | Distance | Mon, Dec 02 |
High dimensional data | Dimension Reduction | Mon, Dec 02 |
Machine Learning | Introduction | Mon, Dec 02 |
Machine Learning | Evaluation Metrics | Wed, Dec 04 |
Machine Learning | Conditionals | Wed, Dec 04 |
Machine Learning | Smoothing | Wed, Dec 04 |
Machine Learning | k-nearest neighbors (knn) | Tue, Dec 10 |
Machine Learning | Resampling Methods | Mon, Dec 09 |
Machine Learning | The caret package | Mon, Dec 09 |
Machine Learning | Algorithms | Wed, Dec 11 |
Machine Learning | ML In Practice | Mon, Dec 09 |
Other topics | Association Not Causation | Mon, Dec 16 |
Other topics | Introduction to Shiny | Mon, Dec 16 |
No matching items