Slides
| Topic | Title | Date |
|---|---|---|
| First day | Introduction | Wed, Sep 03 |
| Productivity Tools | Unix | Wed, Sep 03 |
| Productivity Tools | RStudio IDE | Wed, Sep 03 |
| Productivity Tools | Quarto | Mon, Sep 08 |
| Productivity Tools | Git and GitHub | Wed, Sep 10 |
| R | R Basics | Mon, Sep 15 |
| R | Vectorization | Wed, Sep 17 |
| R | Tidyverse | Mon, Sep 22 |
| R | ggplot2 | Mon, Sep 22 |
| R | Tidying data | Wed, Sep 24 |
| Wrangling | Introduction to Wrangling | Mon, Sep 29 |
| Wrangling | Importing files | Mon, Sep 29 |
| Wrangling | Dates And Times | Mon, Sep 29 |
| Wrangling | Locales | Mon, Sep 29 |
| Wrangling | Data APIs | Mon, Sep 29 |
| Wrangling | Web Scraping | Mon, Sep 29 |
| Wrangling | Joining Tables | Mon, Sep 29 |
| Data Visualization | Data Visualization Principles | Mon, Oct 06 |
| Data Visualization | Distributions | Wed, Oct 08 |
| Data Visualization | Dataviz In Practice | Wed, Oct 08 |
| Probability | Introduction to Probability | Mon, Oct 20 |
| Probability | Foundations of Statistical Inference | Mon, Oct 20 |
| Inference | Introduction to Statistical Inference and Models | Wed, Oct 22 |
| Inference | Parameters and Estimates | Wed, Oct 22 |
| Inference | Confidence Intervals | Wed, Oct 22 |
| Inference | Data-driven models | Mon, Oct 27 |
| Inference | Bayesian Models | Mon, Oct 27 |
| Inference | Hierarchical Models | Wed, Oct 29 |
| Linear Models | Introduction | Mon, Nov 03 |
| Linear Models | Regression | Mon, Nov 03 |
| Linear Models | Multivariate Regression | Mon, Nov 10 |
| Linear Models | Treatment Effect Models | Mon, Nov 10 |
| Other topics | Association Not Causation | Mon, Nov 17 |
| High dimensional data | Introduction to Linear Algebra | Wed, Nov 19 |
| High dimensional data | Matrices In R | Wed, Nov 19 |
| High dimensional data | Distance | Mon, Dec 01 |
| High dimensional data | Dimension Reduction | Mon, Dec 01 |
| Machine Learning | Introduction | Wed, Dec 03 |
| Machine Learning | Evaluation Metrics | Wed, Dec 03 |
| Machine Learning | Conditionals | Wed, Dec 03 |
| Machine Learning | Smoothing | Wed, Dec 03 |
| Machine Learning | k-nearest neighbors (knn) | Wed, Dec 10 |
| Machine Learning | Resampling Methods | Wed, Dec 10 |
| Machine Learning | The caret package | Wed, Dec 10 |
| Machine Learning | Algorithms | Mon, Dec 15 |
| Machine Learning | ML In Practice | Mon, Dec 15 |
| Other topics | Introduction to Shiny | Wed, Dec 17 |
No matching items