BST 260 Introduction to Data Science
Course Information
- Instructors: Robert Gentleman, Anthony Christidis
- Teaching fellows: Angela Wang, Ava Harrington, Emma Crenshaw, Jing Li
- Location: Kresge G1, HSPH
- Date and time: Mon & Wed 9:45 am - 11:15 am
- Textbooks: DS Book (Part 1), DS Book (Part 2)
- Slack: BST 260 Slack Workspace
- Canvas: Home Page
- GitHub: Course Repository
- Remember to read the syllabus
Lectures
Lecture slides, class notes, and problem sets are linked below. New material is added approximately on a weekly basis.
Problem Sets
Problem set | Topic | Due Date | Difficulty |
---|---|---|---|
Problem Set 1 | Unix, Quarto | Sep 12 | easy |
Problem Set 2 | R | Sep 18 | medium |
Problem Set 3 | Tidyverse | Sep 26 | medium |
Problem Set 4 | Wrangling | Oct 3 | medium |
Problem Set 5 | Covid 19 data visualization | Oct 10 | medium |
Problem Set 6 | Probability | Oct 24 | easy |
Problem Set 7 | Predict the election | Nov 03 | hard |
Problem Set 8 | Excess mortality after Hurricane María | Nov 14 | medium |
Problem Set 9 | Matrices | Nov 21 | easy |
Problem Set 10 | Digit reading | Dec 15 | hard |
Final Project | Your choice | Dec 19 | hard |
Office Hour Times
Meeting | Time | Location |
---|---|---|
Robert Gentleman | Monday, 11:30 am to 12:30 pm | TBD |
Anthony Christidis | Friday, 12:30 pm to 1:30 pm | Zoom |
Angela Wang | Monday, 3:45 pm to 4:45 pm | Kresge 204 (Except 11/3 which will be in FXB G13) |
Ava Harrington | Thursday, 2:00 pm to 3:00 pm | Kresge 204 |
Emma Crenshaw | Tuesday, 10:00 am to 11:00 am | FXB G03 (Except 9/9 which will be in Kresge 201) |
Jing Li | Wednesday, 1:30 pm to 2:30 pm | Kresge LL6 |
Acknowledgments
For the Fall 2025 iteration of BST 260, the course website was modified by Anthony Christidis, building on the Fall 2024 course template. We thank Maria Tackett and Mine Çetinkaya-Rundel for sharing their web page template, which we used in creating this website.